Market snapshot
Suburb insights for St Albans Park3219
Change suburb-
Sales data
Median sale price
$580k
Quarterly price change
2.2%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | St Albans Park | Regional comparison |
---|---|---|
2 | - | $420,000 |
3 | $565,000 | $535,000 |
4 | - | $710,000 |
Insight | St Albans Park | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 33.5 | 65 |
Rental data
Median weekly rent
$460
Rental yield
4.1%
Regional Victoria Comparison
$465
4%
Bedrooms | St Albans Park | Regional comparison |
---|---|---|
2 | - | $380 |
3 | $460 | $450 |
4 | - | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.